Results for 800m, 3000m, 5000m
M50 | 2167 | Roger | Pilkington | 2:50.02 | 69.6 | |
M55 | 2293 | Ken | White | 2:26.80 | 84.6 | |
W30 | 5895 | Karen | Just | 2:32.39 | 74.3 | |
W40 | 5147 | Emma | Adams | 2:34.80 | 76.6 | |
W40 | 4084 | Amanda | Walker | 2:50.94 | 70.0 | |
W60 | 3603 | Kathy | Sims | 2:57.09 | 82.3 |
3000 m
Age Gp | ID | First Name | Last Name | Performance | Age % | Comment or Points |
---|---|---|---|---|---|---|
M55 | 2293 | Ken | White | 13:04.22 | 68.6 | |
W40 | 4084 | Amanda | Walker | 13:41.55 | 65.7 | |
W50 | 4440 | Helen | Larmour | 12:28.24 | 80.6 | |
W60 | 3603 | Kathy | Sims | 12:54.55 | 87.0 |
5000m
Age Gp | ID | First Name | Last Name | Performance | Age % | Comment or Points |
---|---|---|---|---|---|---|
M50 | 2167 | Roger | Pilkington | 21:20.45 | 68.7 |
Comments