ACT Masters Half Marathon Records Age Graded
Age % | First Name | Last Name | Date |
92.8 | Louisa | Abram | 19/08/18 |
91.0 | Clare | Wall | 23/05/21 |
88.6 | Sue | Archer | 26/05/19 |
86.4 | Clare | Wall | 22/05/22 |
86.0 | Jackie | Fairweather | 24/08/08 |
83.3 | Angela | Bateup | 26/08/07 |
83.1 | SUSAN | ARCHER | 18/08/13 |
82.4 | Sue | Archer | 27/08/06 |
82.3 | Sue | Archer | 23/05/21 |
82.1 | BELINDA | MARTIN | 21/08/16 |
% | First Name | Last Name | Date |
94.7 | Bruce | Graham | 22/05/22 |
91.9 | David | Riches | 19/08/18 |
90.7 | Bruce | Graham | 26/05/19 |
89.9 | Garry | Hand | 15/06/86 |
89.3 | Bruce | Graham | 23/05/21 |
89.3 | Shaun | Creighton | 19/08/18 |
88.2 | Peter | Kallio | 28/08/05 |
87.7 | Kent | Williams | 21/08/11 |
87.7 | Tony | Murray | 19/06/88 |
87.6 | Peter | Kallio | 29/08/04 |
Comments