Results from Wednesday

1000m: sb 3:15 ; michelle 3:31 ; janene 3:55

3000m: sb 9:47 ; l&p 11:54 ; kathy 12:38 ; janene 13:42

5000m: Maria 20:51 (ACT W55 record, sb) ; Helen 20:59 (sb) ; roget 21:14 (sb) ; minnie 22:23 (sb)

Pennington
Place ID Age Group Gross Time Start Net Time Age % Points
1 1787 Geoff Sims M60 2:52 0:25 2:27 87.9 50
2 3603 Kathy Sims W60 2:54 0:00 2:54 83.8 49
3 1431 Kathy SouthgatW55 2:54 0:11 2:43 83.2 48
4 3501 Damian RutledgeM45 2:55 0:36 2:19 80.1 47
5 4841 Bruce Graham M45 2:55 0:36 2:19 82.9 46
6 2293 Ken White M55 2:58 0:29 2:29 83.4 45
7 5916 Jeff Grey M45 3:04 0:36 2:28 77.2 44
8 4209 Roger Hollis M55 3:05 0:29 2:36 79.6 43
9 3456 Rod Lynch M50 3:06 0:32 2:34 76.8 42
10 5416 Ian McDonaldM45 3:09 0:36 2:33 75.3 41

Comments

Popular posts from this blog

Long Intervals

Surf Beach Tempo Run 14km ; Training Plan, Racing Update Australian Masters Athletics Championships 2024