Results One Mile & 10000m
From last night:
One Mile
W55 Kathy S2 5:55.40 89.8%
W60 Kathy S1 6:19.15 90.3%
10,000m
M45 sb 33:27.58 89.3%
M50 Roget 45:17.74 67.6%
W45 Kt 41:38.60 77.6%
W50 Helen 43:24.34 81.0%
One Mile
W55 Kathy S2 5:55.40 89.8%
W60 Kathy S1 6:19.15 90.3%
10,000m
M45 sb 33:27.58 89.3%
M50 Roget 45:17.74 67.6%
W45 Kt 41:38.60 77.6%
W50 Helen 43:24.34 81.0%
Comments