Long Intervals : Tuesday Session
This afternoon on track the first time back with the girls...my set early. A breeze in the home straight, cold enough for gloves but a t-shirt top and shorts. My best sets done fully tapered just after a couple of races in mid-June. I think I am back to where I was before I left OZ...will find out at City2Surf.
2000 1600 1200 800 400
31/07/2012 628, 508, 348, 230, 69
28/07/2012 628, 514, 354, 230, 70
21/07/2012 519, 516, 238, 77, (1600,1600,800,400)
26/06/2012 625, 508, 348, 229, 69
19/06/2012 623, 510, 350, 228, 68
12/06/2012 629, 509, 350, 229, 69
29/05/2012 631, 513, 357, 230, 69
22/05/2012 635, 517, 357, 230, 70
15/05/2012 638, 518, 358, 230, 69
Maria, Kathy and Julia all working well on the same set, Tori popped in for a hello. Heidze doing circles on the grass, a neural calf niggle.
2000 1600 1200 800 400
31/07/2012 628, 508, 348, 230, 69
28/07/2012 628, 514, 354, 230, 70
21/07/2012 519, 516, 238, 77, (1600,1600,800,400)
26/06/2012 625, 508, 348, 229, 69
19/06/2012 623, 510, 350, 228, 68
12/06/2012 629, 509, 350, 229, 69
29/05/2012 631, 513, 357, 230, 69
22/05/2012 635, 517, 357, 230, 70
15/05/2012 638, 518, 358, 230, 69
Maria, Kathy and Julia all working well on the same set, Tori popped in for a hello. Heidze doing circles on the grass, a neural calf niggle.
Comments