ACTVAC 3000m Champs Results : Confirmed Kathy new ACT Record

ACTVAC 3000m Championships
M40 5705 Steve Karvelas 10:49.59 73.9
M45 4841 Bruce Graham 9:32.30 87.2
M45 5916 Jeff Grey 11:04.37 73.9
M45 2730 Geoff Monro 11:19.09 71.8
M60 2142 Robbie Costmeyer 12:06.01 78.1
M60 2086 Jim White 13:34.57 68.4
M75 1089 Bob Chapman 16:15.07 68.8
W45 4263 Katie Forestier 11:42.22 78.7
W45 3571 Ann Staunton-Jugovic12:14.33 78.1
W60 3603 Kathy Sims 12:40.16 88.7
W60 4057 Susan Archer 13:08.83 89.4

Comments

Popular posts from this blog

Long Intervals

Surf Beach Tempo Run 14km ; Training Plan, Racing Update Australian Masters Athletics Championships 2024