World Masters Athletics Championships Lyon : 10000m M50 A Final Start List
Weather cool and drizzle this morning, expected to clear a little to 25 degrees with some cloud, some drizzle, some wind (20kph gusting to 40kph from north). Much cooler conditions than the 5000m, more wind. M50 split into 2 finals of 27ish, slower race going first.
On paper the A final looks more even than the 5000m with a few fresh runners coming in. Only one from top 10 of 5000m missing. As usual there will be some DNS with 1500m to follow in coming days. I've never raced in a 10000m track with more depth of talent in Masters competition. Melbourne's Zatopek B grade races in the early 1990s had quicker top 10 but not more depth.
The race should split up early with the wind. Best to be somewhere near the front but not on it when it does split. Should be a tail wind in the short home straight. There's enough wind about now to have some bunching.
Finish Line Sheet - Venissieux August 10
Event 389 M50 10000 Meter Run (52)
WMA:30:55.16
Great Britain #4343 Boyle, Mike M54 34:45.00
United States of America #8118 Zamek, Mark M52 35:00.00
Belgium #668 Van Asbroeck, Luc M50 32:50.78
Ireland #5249 Traynor, Michael M50 32:46.00
France #2184 Dubois, Serge M50 35:00.00
Spain #7007 Fontaneda, Francisco Javier M51 33:14.51
Argentina #257 Ossola, Carlos Alverto M50 35:00.00
Russia #6651 Postnikov, Ivan M53 33:00.00
Australia #355 Graham, Bruce M53 33:18.00
Great Britain #4717 Rashid, Sammy M50 34:30.00
Italy #5457 Grassi, Gianluca M52 34:00.00
Germany #4054 Prieske, Klaus M50 34:02.00
Great Britain #4723 Reynolds, Ben M51 32:45.00
Great Britain #4344 Bracken, Guy M53 33:00.00
Great Britain #4634 McLay, Stuart M51 33:15.00
Spain #7232 Pousa Rodicio, Juan Carlos M50 35:38.00
Sweden #7382 Dahl, Anders M50 32:10.70
Great Britain #4821 Tuohy, Tony M53 34:07.60
Russia #6682 Strizakov, Oleg M52 33:00.00
Australia #320 Connor, Stephen M50 35:30.00
Israel #5252 Kremer, Dov M50 32:49.00
United States of America #7744 Burdett, Francis M50 33:30.00
Switzerland #7495 Cortez, Fernando M51 34:00.00
Finland #1438 Hakola, Jari M51 34:15.00
Switzerland #7491 Brücker, Hansjörg M51 35:49.40
Spain #6926 Castello, Jesus M52 33:31.00
France #1613 Alhawi, Maher M51 36:00.00
On paper the A final looks more even than the 5000m with a few fresh runners coming in. Only one from top 10 of 5000m missing. As usual there will be some DNS with 1500m to follow in coming days. I've never raced in a 10000m track with more depth of talent in Masters competition. Melbourne's Zatopek B grade races in the early 1990s had quicker top 10 but not more depth.
The race should split up early with the wind. Best to be somewhere near the front but not on it when it does split. Should be a tail wind in the short home straight. There's enough wind about now to have some bunching.
Finish Line Sheet - Venissieux August 10
Event 389 M50 10000 Meter Run (52)
WMA:30:55.16
Great Britain #4343 Boyle, Mike M54 34:45.00
United States of America #8118 Zamek, Mark M52 35:00.00
Belgium #668 Van Asbroeck, Luc M50 32:50.78
Ireland #5249 Traynor, Michael M50 32:46.00
France #2184 Dubois, Serge M50 35:00.00
Spain #7007 Fontaneda, Francisco Javier M51 33:14.51
Argentina #257 Ossola, Carlos Alverto M50 35:00.00
Russia #6651 Postnikov, Ivan M53 33:00.00
Australia #355 Graham, Bruce M53 33:18.00
Great Britain #4717 Rashid, Sammy M50 34:30.00
Italy #5457 Grassi, Gianluca M52 34:00.00
Germany #4054 Prieske, Klaus M50 34:02.00
Great Britain #4723 Reynolds, Ben M51 32:45.00
Great Britain #4344 Bracken, Guy M53 33:00.00
Great Britain #4634 McLay, Stuart M51 33:15.00
Spain #7232 Pousa Rodicio, Juan Carlos M50 35:38.00
Sweden #7382 Dahl, Anders M50 32:10.70
Great Britain #4821 Tuohy, Tony M53 34:07.60
Russia #6682 Strizakov, Oleg M52 33:00.00
Australia #320 Connor, Stephen M50 35:30.00
Israel #5252 Kremer, Dov M50 32:49.00
United States of America #7744 Burdett, Francis M50 33:30.00
Switzerland #7495 Cortez, Fernando M51 34:00.00
Finland #1438 Hakola, Jari M51 34:15.00
Switzerland #7491 Brücker, Hansjörg M51 35:49.40
Spain #6926 Castello, Jesus M52 33:31.00
France #1613 Alhawi, Maher M51 36:00.00
Comments